¼øÀ§´Â 1À§ºÎÅÍ 50À§±îÁö °¡Àå ºü¸¥ ½Ã°£¸¸ ¼øÀ§¿¡ ¿Ã¶ó°©´Ï´Ù.
![]() |
![]() |
![]() |
|---|---|---|
| 1 | altmxjlee | 73.242 |
| 2 | wave0357 | 73.65 |
| 3 | dkeldhoqhk | 78.408 |
| 4 | wave1014 | 78.934 |
| 5 | happynd | 80.977 |
| 6 | yongsini | 98.188 |
| 7 | salmo1578 | 102.516 |
| 8 | Àçȫ¯ | 105.375 |
| 9 | nm_alsdyddl7942 | 106.709 |
| 10 | salmo1577 | 109.816 |
| 11 | lhcss1778 | 112.628 |
| 12 | kcu1021 | 112.877 |
| 13 | ¹Ú´ç±â´Ô | 112.984 |
| 14 | ºñõ½Å±â | 114.31 |
| 15 | mulnaeng | 115.176 |
| 16 | ykh72 | 115.578 |
| 17 | nm_¸ÔÆ÷½ÄÄ® | 115.65 |
| 18 | choi4745 | 115.785 |
| 19 | sin1216 | 116.538 |
| 20 | nm_4134031 | 117.175 |
| 21 | 527sin | 117.419 |
| 22 | dlfughk77 | 128.267 |
| 23 | ±èõºÒ»õ | 128.552 |
| 24 | jep0701 | 134.503 |
| 25 | gan9403 | 136.466 |
| 26 | jin1334 | 141.746 |
| 27 | ¿ìÀå¹Ù¿ì | 142.948 |
| 28 | ¹Ì¼ö²¨1 | 144.615 |
| 29 | terrans | 146.296 |
| 30 | stickle | 147.593 |
| 31 | 1260ok | 149.408 |
| 32 | nm_Q¸¶´ã | 150.118 |
| 33 | ¹Ì³²¿íÀÌ | 150.484 |
| 34 | ehdgml0209 | 151.277 |
| 35 | kks2576 | 152.096 |
| 36 | gacinna | 152.159 |
| 37 | nuiwlos03 | 152.53 |
| 38 | TmTlTkeod | 152.652 |
| 39 | ajh76 | 152.85 |
| 40 | blueremy | 154.502 |
| 41 | logic24 | 156.099 |
| 42 | ó·Î²¨1 | 156.165 |
| 43 | sming26 | 158.474 |
| 44 | nm_dbsrkfka | 159.03 |
| 45 | nuiwlos10 | 159.569 |
| 46 | nm_minutkfkd | 160.597 |
| 47 | ranian80 | 160.765 |
| 48 | nm_qrqrgxf | 161.99 |
| 49 | nm_¡Ù¾È¹æ¸¶´Ô¡Ù | 162.893 |
| 50 | yem2802 | 163.042 |
2008/09/03






